Master Calendar
2019-2020
updated 3-2-20
Day |
Date |
School Day No. |
Rotation Day |
Rotation |
Lunch |
Meetings |
Grading |
Assessments |
Events |
Saturday | 8/24/19 | SATs at MHS | |||||||
Sunday | 8/25/19 | XXXXX | |||||||
Monday | 8/26/19 | STAFF RETURNS | District / Principal / House Meetings | ||||||
Tuesday | 8/27/19 | PD DAY | Graduate Vision Work | ||||||
Wednesday | 8/28/19 | 1 | special | 123 | Freshman Orientation | ||||
Thursday | 8/29/19 | 2 | special | 456 | Freshman Orientation | ||||
Friday | 8/30/19 | XXXXX | |||||||
Saturday | 8/31/19 | XXXXX | |||||||
Sunday | 9/1/19 | XXXXX | |||||||
Monday | 9/2/19 | XXXXX | |||||||
Tuesday | 9/3/19 | 3 | 7 | 712345 | 3 | Assembly Schedule | Class Meetings | ||
Wednesday | 9/4/19 | 4 | 6 | 671234 | 2 | ||||
Thursday | 9/5/19 | 5 | 5 | 567123 | 1 | ||||
Friday | 9/6/19 | 6 | 4 | 456712 | 7 | ||||
Saturday | 9/7/19 | XXXXX | |||||||
Sunday | 9/8/19 | XXXXX | |||||||
Monday | 9/9/19 | 7 | 3 | 345671 | 6 | ||||
Tuesday | 9/10/19 | 8 | 2 | 234567 | 5 | ||||
Wednesday | 9/11/19 | 9 | 1 | 123456 | 4 | ||||
Thursday | 9/12/19 | 10 | 7 | 712345 | 3 | ||||
Friday | 9/13/19 | 11 | 6 | 671234 | 2 | ||||
Saturday | 9/14/19 | XXXXX | ACTs at MHS | ||||||
Sunday | 9/15/19 | XXXXX | |||||||
Monday | 9/16/19 | 12 | 5 | 567123 | 1 | Final day for drop/add (students) | |||
Tuesday | 9/17/19 | 13 | 4 | 456712 | 7 | ||||
Wednesday | 9/18/19 | 14 | 3 | 345671 | 6 | ||||
Thursday | 9/19/19 | 15 | 2 | 234567 | 5 | ||||
Friday | 9/20/19 | 16 | 1 | 123456 | 4 | ||||
Saturday | 9/21/19 | XXXXX | |||||||
Sunday | 9/22/19 | XXXXX | |||||||
Monday | 9/23/19 | 17 | 7 | 712345 | 3 | Back to School Night | |||
Tuesday | 9/24/19 | 18 | 6 | 671234 | 2 | Content Meetings 2:20-3:00 | |||
Wednesday | 9/25/19 | 19 | 5 | 567123 | 1 | ||||
Thursday | 9/26/19 | 20 | 4 | 456712 | 7 | ||||
Friday | 9/27/19 | 21 | 3 | 345671 | 6 | ||||
Saturday | 9/28/19 | XXXXX | |||||||
Sunday | 9/29/19 | XXXXX | |||||||
Monday | 9/30/19 | 22 | 2 | 234567 | 5 | Progress Report Open | Final day drop/add (teachers) | ||
Tuesday | 10/1/19 | 23 | 1 | 123456 | 4 | Professional Learning Community | |||
Wednesday | 10/2/19 | 24 | 7 | 712345 | 3 | ||||
Thursday | 10/3/19 | 25 | 6 | 671234 | 2 | Pictures | |||
Friday | 10/4/19 | 26 | 5 | 567123 | 1 | Pictures | Progress Report Close | ||
Saturday | 10/5/19 | XXXXX | SATs at MHS | ||||||
Sunday | 10/6/19 | XXXXX | |||||||
Monday | 10/7/19 | 27 | 4 | 456712 | 7 | ||||
Tuesday | 10/8/19 | 28 | 3 | 345671 | 6 | ||||
Wednesday | 10/9/19 | 29 | 2 | 234567 | 5 | Advisory | |||
Thursday | 10/10/19 | 30 | 1 | 123456 | 4 | ||||
Friday | 10/11/19 | 31 | special | 7123 | 3 | District Early Release | |||
Saturday | 10/12/19 | XXXXX | |||||||
Sunday | 10/13/19 | XXXXX | |||||||
Monday | 10/14/19 | XXXXX | |||||||
Tuesday | 10/15/19 | 32 | 7 | 712345 | 4 | ||||
Wednesday | 10/16/19 | 33 | SPECIAL | 5,6 | PSAT’s at MHS | Get AHEAD Day | |||
Thursday | 10/17/19 | 34 | 6 | 671234 | 2 | ||||
Friday | 10/18/19 | 35 | 5 | 567123 | 1 | ||||
Saturday | 10/19/19 | XXXXX | |||||||
Sunday | 10/20/19 | XXXXX | |||||||
Monday | 10/21/19 | 36 | Late Entry | 4567 | 5 | DCF Training | |||
Tuesday | 10/22/19 | 37 | 3 | 345671 | 6 | ||||
Wednesday | 10/23/19 | 38 | 2 | 234567 | 5 | ||||
Thursday | 10/24/19 | 39 | 1 | 123456 | 4 | ||||
Friday | 10/25/19 | 40 | 7 | 712345 | 3 | ||||
Saturday | 10/26/19 | XXXXX | ACTs at MHS | ||||||
Sunday | 10/27/19 | XXXXX | |||||||
Monday | 10/28/19 | 41 | 6 | 671234 | 2 | ||||
Tuesday | 10/29/19 | 42 | 5 | 567123 | 1 | Content Meeting 2:20-3:00 | |||
Wednesday | 10/30/19 | 43 | 4 | 456712 | 7 | ||||
Thursday | 10/31/19 | 44 | 3 | 345671 | 6 | ||||
Friday | 11/1/19 | 45 | 2 | 234567 | 5 | Grades Close/Grade Book Open | |||
Saturday | 11/2/19 | XXXXX | SATs at MHS | ||||||
Sunday | 11/3/19 | XXXXX | |||||||
Monday | 11/4/19 | 46 | Late Entry | 1234 | 2 | Content | Start of 2nd quarter | ADL Student Training | |
Tuesday | 11/5/19 | PD | PD Day | District | |||||
Wednesday | 11/6/19 | 47 | 1 | 123456 | 4 | MCAS ELA RETEST | |||
Thursday | 11/7/19 | 48 | 7 | 712345 | 3 | MCAS ELA RETEST | |||
Friday | 11/8/19 | 49 | 6 | 671234 | 2 | Grade Book Closed | MCAS ELA RETEST | ||
Saturday | 11/9/19 | XXXXX | |||||||
Sunday | 11/10/19 | XXXXX | |||||||
Monday | 11/11/19 | XXXXX | |||||||
Tuesday | 11/12/19 | 50 | 5 | 567123 | 1 | Professional Learning Community | Parent / Teacher Conferences 6-7:30 | ||
Wednesday | 11/13/19 | 51 | 4 | 456712 | 7 | Advisory | MCAS MATH RETEST | ||
Thursday | 11/14/19 | 52 | 3 | 345671 | 6 | MCAS MATH RETEST | |||
Friday | 11/15/19 | 53 | 2 | 234567 | 5 | ||||
Saturday | 11/16/19 | XXXXX | |||||||
Sunday | 11/17/19 | XXXXX | |||||||
Monday | 11/18/19 | 54 | 1 | 123456 | 4 | ||||
Tuesday | 11/19/19 | 55 | 7 | 712345 | 3 | ||||
Wednesday | 11/20/19 | 56 | 6 | 671234 | 2 | ||||
Thursday | 11/21/19 | 57 | 5 | 567123 | 1 | FASFA Day 4-6 | |||
Friday | 11/22/19 | 58 | 4 | 456712 | 7 | ADL Student Training | |||
Saturday | 11/23/19 | XXXXX | |||||||
Sunday | 11/24/19 | XXXXX | |||||||
Monday | 11/25/19 | 59 | 3 | 345671 | 6 | ||||
Tuesday | 11/26/19 | 60 | 2 | 234567 | 5 | Content Meeting 2:20-3:00 | |||
Wednesday | 11/27/19 | 61 | special | 123 | |||||
Thursday | 11/28/19 | XXXXX | |||||||
Friday | 11/29/19 | XXXXX | |||||||
Saturday | 11/30/19 | XXXXX | |||||||
Sunday | 12/1/19 | XXXXX | |||||||
Monday | 12/2/19 | 62 | 1 | 123456 | 4 | progress report open | |||
Tuesday | 12/3/19 | 63 | 7 | 712345 | 3 | Professional Learning Community | |||
Wednesday | 12/4/19 | 64 | 6 | 671234 | 2 | ||||
Thursday | 12/5/19 | 65 | 5 | 567123 | 1 | ||||
Friday | 12/6/19 | 66 | 4 | 456712 | 7 | progress report close | |||
Saturday | 12/7/19 | XXXXX | SATs at MHS | ||||||
Sunday | 12/8/19 | XXXXX | |||||||
Monday | 12/9/19 | 67 | Late Entry | 6123 | 1 | Content | |||
Tuesday | 12/10/19 | 68 | 3 | 345671 | 6 | Blood Drive | |||
Wednesday | 12/11/19 | 69 | 2 | 234567 | 5 | Advisory | |||
Thursday | 12/12/19 | 70 | 1 | 123456 | 4 | Winter Instrumental Concert 7:00 | |||
Friday | 12/13/19 | 71 | 7 | 712345 | 3 | ||||
Saturday | 12/14/19 | XXXXX | ACTs at MHS | ||||||
Sunday | 12/15/19 | XXXXX | |||||||
Monday | 12/16/19 | 72 | 6 | 671234 | 2 | ||||
Tuesday | 12/17/19 | 73 | 5 | 567123 | 1 | Content meeting 2:20-3:00 | |||
Wednesday | 12/18/19 | 74 | 4 | 456712 | 7 | ||||
Thursday | 12/19/19 | 75 | 3 | 345671 | 6 | Winter Choral Arts Concert 7:00 | |||
Friday | 12/20/19 | 76 | special | 347 | xxx | ||||
Saturday | 12/21/19 | XXXXX | |||||||
Sunday | 12/22/19 | XXXXX | |||||||
Monday | 12/23/19 | XXXXX | |||||||
Tuesday | 12/24/19 | XXXXX | |||||||
Wednesday | 12/25/19 | XXXXX | |||||||
Thursday | 12/26/19 | XXXXX | |||||||
Friday | 12/27/19 | XXXXX | |||||||
Saturday | 12/28/19 | XXXXX | |||||||
Sunday | 12/29/19 | XXXXX | |||||||
Monday | 12/30/19 | XXXXX | |||||||
Tuesday | 12/31/19 | XXXXX | |||||||
Wednesday | 1/1/20 | XXXXX | |||||||
Thursday | 1/2/20 | 77 | 2 | 234567 | 5 | ||||
Friday | 1/3/20 | 78 | 1 | 123456 | 4 | ||||
Saturday | 1/4/20 | XXXXX | |||||||
Sunday | 1/5/20 | XXXXX | |||||||
Monday | 1/6/20 | 79 | Late Entry | 7612 | 6 | Content | |||
Tuesday | 1/7/20 | 80 | 6 | 671234 | 2 | Professional Learning Community | |||
Wednesday | 1/8/20 | 81 | 5 | 567123 | 1 | ||||
Thursday | 1/9/20 | 82 | 4 | 456712 | 7 | Fame Play Production | |||
Friday | 1/10/20 | 83 | special | 6754 | 4 | District Early Release | Fame Play Production | ||
Saturday | 1/11/20 | XXXXX | Fame Play Production | ||||||
Sunday | 1/12/20 | XXXXX | |||||||
Monday | 1/13/20 | 84 | 3 | 345671 | 6 | ||||
Tuesday | 1/14/20 | 85 | 2 | 234567 | 5 | ||||
Wednesday | 1/15/20 | 86 | 1 | 123456 | 4 | ||||
Thursday | 1/16/20 | 87 | 7 | 712345 | 3 | ||||
Friday | 1/17/20 | 88 | 6 | 671234 | 2 | ||||
Saturday | 1/18/20 | XXXXX | |||||||
Sunday | 1/19/20 | XXXXX | |||||||
Monday | 1/20/20 | XXXXX | |||||||
Tuesday | 1/21/20 | 89 | special | MIDTERMS | MID TERMS | ||||
Wednesday | 1/22/20 | 90 | special | MIDTERMS | Grade Books open | MID TERMS | |||
Thursday | 1/23/20 | 91 | special | MIDTERMS | MID TERMS | ||||
Friday | 1/24/20 | 92 | special | 1234567 | 5 | final day of first sememster | |||
Saturday | 1/25/20 | XXXXX | |||||||
Sunday | 1/26/20 | XXXXX | |||||||
Monday | 1/27/20 | 93 | 5 | 567123 | 1 | Start of 3rd quarter | |||
Tuesday | 1/28/20 | 94 | special | 645 | 6 | Content meeting 2:20-3:00 | Grade Books Close | Access Testing | Advisory |
Wednesday | 1/29/20 | 95 | special | 731 | 7 | Access Testing | Advisory | ||
Thursday | 1/30/20 | 96 | 2 | 234567 | 5 | Parent / Teacher Conferences 6-7:30 | |||
Friday | 1/31/20 | 97 | 1 | 123456 | 4 | ||||
Saturday | 2/1/20 | XXXXX | |||||||
Sunday | 2/2/20 | XXXXX | |||||||
Monday | 2/3/20 | 98 | 7 | 712345 | 3 | ||||
Tuesday | 2/4/20 | 99 | 6 | 671234 | 2 | Professional Learning Community | |||
Wednesday | 2/5/20 | 100 | 5 | 567123 | 1 | MCAS BIO RETEST | |||
Thursday | 2/6/20 | 101 | 4 | 456712 | 7 | MCAS BIO RETEST | |||
Friday | 2/7/20 | 102 | special | 3456 | 6 | District Early Release | |||
Saturday | 2/8/20 | XXXXX | ACTs at MHS | ||||||
Sunday | 2/9/20 | XXXXX | |||||||
Monday | 2/10/20 | 103 | Late Entry | 2134 | 1 | ||||
Tuesday | 2/11/20 | 104 | 2 | 234567 | 5 | Model UN | |||
Wednesday | 2/12/20 | 105 | 1 | 123456 | 4 | Advisory | Model UN | ||
Thursday | 2/13/20 | 106 | 7 | 712345 | 3 | Model UN | |||
Friday | 2/14/20 | 107 | 6 | 671234 | 2 | Progress Reports open | |||
Saturday | 2/15/20 | XXXXX | |||||||
Sunday | 2/16/20 | XXXXX | |||||||
Monday | 2/17/20 | XXXXX | |||||||
Tuesday | 2/18/20 | XXXXX | |||||||
Wednesday | 2/19/20 | XXXXX | |||||||
Thursday | 2/20/20 | XXXXX | |||||||
Friday | 2/21/20 | XXXXX | |||||||
Saturday | 2/22/20 | XXXXX | |||||||
Sunday | 2/23/20 | XXXXX | |||||||
Monday | 2/24/20 | 108 | 5 | 567123 | 1 | ||||
Tuesday | 2/25/20 | 109 | 4 | 456712 | 7 | Content Meeting 2:20-3:00 | |||
Wednesday | 2/26/20 | 110 | 3 | 345671 | 6 | ||||
Thursday | 2/27/20 | 111 | 2 | 2345671 | 5 |
Progress Reports close recomendations
|
|||
Friday | 2/28/20 | 112 | 1 | 123456 | 4 | ||||
Saturday | 2/29/20 | XXXXX | |||||||
Sunday | 3/1/20 | XXXXX | |||||||
Monday | 3/2/20 | 113 | 7 | 712345 | 3 | MCAS ELA RETEST | |||
Tuesday | 3/3/20 | 114 | 6 | 671234 | 2 | Professional Learning Community | |||
Wednesday | 3/4/20 | 115 | 5 | 567123 | 1 | MCAS ELA RETEST | |||
Thursday | 3/5/20 | 116 | 4 | 456712 | 7 | MCAS ELA RETEST | |||
Friday | 3/6/20 | 117 | 3 | 345671 | 6 | MCAS MATH RETEST | |||
Saturday | 3/7/20 | XXXXX | |||||||
Sunday | 3/8/20 | XXXXX | |||||||
Monday | 3/9/20 | 118 | Late Entry | 2345 | 3 | MCAS MATH RETEST | |||
Tuesday | 3/10/20 | 119 | 3 | 345671 | 6 | ||||
Wednesday | 3/11/20 | 120 | 2 | 234567 | 5 | Intership Submission Day | |||
Thursday | 3/12/20 | 121 | 1 | 123456 | 4 | ||||
Friday | 3/13/20 | PD | PD Day | District | |||||
Saturday | 3/14/20 | XXXXX | SAT’s at MHS | ||||||
Sunday | 3/15/20 | XXXXX | |||||||
Monday | 3/16/20 | 122 | 7 | 712345 | 3 | ||||
Tuesday | 3/17/20 | 123 | 6 | 671234 | 2 | ||||
Wednesday | 3/18/20 | 124 | 5 | 567123 | 1 | Advisory | |||
Thursday | 3/19/20 | 125 | 4 | 456712 | 7 | ||||
Friday | 3/20/20 | 126 | 3 | 345671 | 6 | ||||
Saturday | 3/21/20 | XXXXX | |||||||
Sunday | 3/22/20 | XXXXX | |||||||
Monday | 3/23/20 | 127 | 2 | 234567 | 5 | ||||
Tuesday | 3/24/20 | 128 | MCAS | 234 | GRADE 10 ELA MCAS | ||||
Wednesday | 3/25/20 | 129 | MCAS | 567 | GRADE 10 ELA MCAS | ||||
Thursday | 3/26/20 | 130 | 1 | 123456 | 4 | ||||
Friday | 3/27/20 | 131 | 7 | 712345 | 3 | ||||
Saturday | 3/28/20 | XXXXX | |||||||
Sunday | 3/29/20 | XXXXX | |||||||
Monday | 3/30/20 | 132 | 6 | 671234 | 2 | ||||
Tuesday | 3/31/20 | 133 | 5 | 567123 | 1 | Content Meeting 2:20-3:00 | |||
Wednesday | 4/1/20 | 134 | 4 | 456712 | 7 | Intership Meeting (Mandatory) | |||
Thursday | 4/2/20 | 135 | 3 | 345671 | 6 | Blood Drive | |||
Friday | 4/3/20 | 136 | 2 | 234567 | 5 | District | Grades Close/Grade Books Open | ||
Saturday | 4/4/20 | XXXXX | ACTs at MHS | ||||||
Sunday | 4/5/20 | XXXXX | |||||||
Monday | 4/6/20 | 137 | Late Entry | 7612 | 6 | Start of 4th quarter | Internship Sign out | ||
Tuesday | 4/7/20 | 138 | 1 | 123456 | 4 | Professional Learning Community | Internship Sign out | ||
Wednesday | 4/8/20 | 139 | 7 | 712345 | 3 | Internship Start date | |||
Thursday | 4/9/20 | 140 | 6 | 671234 | 2 | Blue and Gold Gallery | |||
Friday | 4/10/20 | 141 | 5 | 567123 | 1 | Grade Books Close | |||
Saturday | 4/11/20 | XXXXX | |||||||
Sunday | 4/12/20 | XXXXX | |||||||
Monday | 4/13/20 | 142 | 4 | 456712 | 7 | ||||
Tuesday | 4/14/20 | 143 | 3 | 345671 | 6 | ||||
Wednesday | 4/15/20 | 144 | 2 | 234567 | 5 | Advisory | |||
Thursday | 4/16/20 | 145 | 1 | 123456 | 4 | Career Fair 9-12 | |||
Friday | 4/17/20 | 146 | 7 | 712345 | 3 | ||||
Saturday | 4/18/20 | XXXXX | |||||||
Sunday | 4/19/20 | XXXXX | |||||||
Monday | 4/20/20 | XXXXX | |||||||
Tuesday | 4/21/20 | XXXXX | |||||||
Wednesday | 4/22/20 | XXXXX | |||||||
Thursday | 4/23/20 | XXXXX | |||||||
Friday | 4/24/20 | XXXXX | |||||||
Saturday | 4/25/20 | XXXXX | |||||||
Sunday | 4/26/20 | XXXXX | |||||||
Monday | 4/27/20 | 147 | 6 | 671234 | 2 | ||||
Tuesday | 4/28/20 | 148 | 5 | 567124 | 1 | Content Meeting 2:20-3:00 | |||
Wednesday | 4/29/20 | 149 | 4 | 456712 | 7 | ||||
Thursday | 4/30/20 | 150 | 3 | 345671 | 6 | Mr. MHS | |||
Friday | 5/1/20 | 151 | special | 6712 | 2 | ||||
Saturday | 5/2/20 | XXXXX | SATs at MHS | ||||||
Sunday | 5/3/20 | XXXXX | |||||||
Monday | 5/4/20 | 152 | Late Entry | 3456 | 4 | Math MCAS meeting | AP Testing | ||
Tuesday | 5/5/20 | 153 | 2 | 234567 | 5 | Professional Learning Community | Progress Reports Open | AP Testing | |
Wednesday | 5/6/20 | 154 | 1 | 123456 | 4 | AP Testing | |||
Thursday | 5/7/20 | 155 | 7 | 712345 | 3 | AP Testing | |||
Friday | 5/8/20 | 156 | 6 | 671234 | 2 | AP Testing | |||
Saturday | 5/9/20 | XXXXX | |||||||
Sunday | 5/10/20 | XXXXX | |||||||
Monday | 5/11/20 | 157 | 5 | 567123 | 1 | Progress Reports Close | AP Testing | ||
Tuesday | 5/12/20 | 158 | 4 | 456712 | 7 | AP Testing | Junior Post Secondary Planning night 6-7:30 | ||
Wednesday | 5/13/20 | 159 | 3 | 345671 | 6 | Advisory | AP Testing | ||
Thursday | 5/14/20 | 160 | 2 | 234567 | 5 | AP Testing | |||
Friday | 5/15/20 | 161 | 1 | 123456 | 4 | AP Testing | |||
Saturday | 5/16/20 | XXXXX | |||||||
Sunday | 5/17/20 | XXXXX | |||||||
Monday | 5/18/20 | 162 | 7 | 712345 | 3 | Senior Finals | |||
Tuesday | 5/19/20 | 163 | MCAS | 745 | Math MCAS | Senior Finals | |||
Wednesday | 5/20/20 | 164 | MCAS | 612 | Math MCAS | Senior Finals | |||
Thursday | 5/21/20 | 165 | 6 | 671234 | 2 | Senior Final/ Prom Assembly | |||
Friday | 5/22/20 | 166 | 5 | 567123 | 1 | Senior Prom | |||
Saturday | 5/23/20 | XXXXX | |||||||
Sunday | 5/24/20 | XXXXX | |||||||
Monday | 5/25/20 | XXXXX | |||||||
Tuesday | 5/26/20 | 167 | 4 | 456712 | 7 | Professional Learning Community | Awards Night | ||
Wednesday | 5/27/20 | 168 | 3 | 345671 | 6 | NHS Inductions | |||
Thursday | 5/28/20 | 169 | 2 | 234567 | 5 | Pathways Celebration/Graduation Assembly/Cookout | |||
Friday | 5/29/20 | 170 | 1 | 123456 | 4 | Graduation Rehearsal | |||
Saturday | 5/30/20 | XXXXX | |||||||
Sunday | 5/31/20 | XXXXX | Graduation 2 pm | ||||||
Monday | 6/1/20 | 171 | 7 | 712345 | 3 | ||||
Tuesday | 6/2/20 | 172 | MCAS | 712 | SCIENCE MCAS | ||||
Wednesday | 6/3/20 | 173 | MCAS | 645 | SCIENCE MCAS | ||||
Thursday | 6/4/20 | 174 | 6 | 671234 | 2 | ||||
Friday | 6/5/20 | 174 | special | 3456 | 6 | District Early Release | |||
Saturday | 6/6/20 | XXXXX | SATs at MHS | ||||||
Sunday | 6/7/20 | XXXXX | |||||||
Monday | 6/8/20 | 176 | 4 | 456712 | 7 | ||||
Tuesday | 6/9/20 | 177 | FINALS | FINALS | |||||
Wednesday | 6/10/20 | 178 | FINALS | FINALS | |||||
Thursday | 6/11/20 | 179 | FINALS | FINALS | |||||
Friday | 6/12/20 | 180 | FINALS | ||||||
Saturday | 6/13/20 | ACTs at MHS | |||||||
Sunday | 6/14/20 |