BLOCK ROTATION |
|||||||
Rotation
|
Day 7
|
Day 6
|
Day 5
|
Day 4
|
Day 3
|
Day 2
|
Day 1
|
Block A | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Block B | 1 | 7 | 6 | 5 | 4 | 3 | 2 |
Block C | 2 | 1 | 7 | 6 | 5 | 4 | 3 |
Block D | 3 | 2 | 1 | 7 | 6 | 5 | 4 |
Block E | 4 | 3 | 2 | 1 | 7 | 6 | 5 |
Block F | 5 | 4 | 3 | 2 | 1 | 7 | 6 |
2018-19 BLOCK SCHEDULE | |
HOMEROOM | 7:45 – 7:52 |
BLOCK 1 | 7:55 – 8:47 |
BLOCK 2 | 8:51 – 9:42 |
BLOCK 3 | 9:46 – 10:37 |
LONG BLOCK 4 | 10:41 – 12:37 |
BLOCK 5 | 12:41 – 1:26 |
BLOCK 6 | 1:30 – 2:15 |
LUNCH 1 | 10:41 – 11:10 |
LUNCH 2 | 11:10 – 11:39 |
LUNCH 3 | 11:39 – 12:08 |
LUNCH 4 | 12:08 – 12:37 |
ALL PASSING TIME BETWEEN BLOCKS IS FOUR MINUTES. THE PASSING TIME BETWEEN HOMEROOM AND BLOCK 1 IS THREE MINUTES |
2018-19 LATE ENTRY SCHEDULE | |
Staff Meetings – 8:15 – 9:30 | |
HOMEROOM | 9:32 – 9:37 |
BLOCK 1 | 9:40 – 10:37 |
LONG BLOCK 2 | 10:41 – 12:37 |
BLOCK 3 | 12:41 – 1:26 |
BLOCK 4 | 1:30 – 2:15 |
LUNCH 1 | 10:41 – 11:10 |
LUNCH 2 | 11:10 – 11:39 |
LUNCH 3 | 11:39 – 12:08 |
LUNCH 4 | 12:08 – 12:37 |
ALL PASSING TIME BETWEEN BLOCKS IS FOUR MINUTES. THE PASSING TIME BETWEEN HOMEROOM AND BLOCK 1 IS THREE MINUTES |